Tofotofoga Pusa Mo Fausiaina Masini Excavator
O pusa eletise o le auala e faʻataʻitaʻi ai le unaʻi o masini eletise ma masini e faʻamautinoa ai lo latou saogalemu ma le faʻatuatuaina ma ia iloa ai masei. O tisiketi ole suʻega ole vai e ala ile faʻafesoʻotaʻi o se paipa ma fua i le masini eletise ole masini poʻo le masini o loʻo e suʻesuʻeina. Oe mafai ona faʻataʻitaʻia au mea faigaluega e ala i le motusia o se tasi o laina eletise ma tuʻui totonu o le faʻaputuga ma fua mai le pusa faʻatosina.
O a mea e faʻaaoga ai pusa faʻataʻitaʻiga o le eletise?
O vailaʻau suʻesuʻe eletise e faʻaaogaina e siaki ai le lelei faʻagaioiga ma iloa sese. E mafai ona latou iloiloina saʻo le mea moni, maualalo pe faʻapipiʻiina le mamafa.
O loʻo faʻaaogaina mo le malamalama faʻapea foi ma le mamafa o tiute vaʻavaʻaia, toe faʻaleleia ma toe faʻaleleia ma e talafeagai mo le faʻaaogaina o pisinisi ma fale, pei o taʻavale, fausia masini ma alamanuia mea faigaluega.
• 100% ituaiga fou ma maualuga lelei
• O lenei atigipusa e faʻaaoga mo suʻesuʻega masini eletise eletise suʻega.
• O le excavator hydraulic pressure pressure kit o loʻo iai le faʻafesoʻotaʻiga o vaega o faʻataʻitaʻiga, o le mamafa o le mamafa, o le faʻataʻitaʻiga o faʻataʻavale, eseese ma atoa.
• O le mamafa o loʻo fuaina le faʻaputuputuga o loʻo i ai uiga o le teteʻe ole vevela, teteʻe ile teteʻe.
• Faʻatasi ma se atigipusa mo le puipuia o le meafaigaluega suʻega ma faigofie ona teuina.
1. Fausaga faigofie i laina linear, faigofie i le faʻapipiʻiina ma le faʻamautuina.
2. Faʻamaonia le alualu i luma lalolagi lauiloa ituaiga vaega i vaega pneumatic, eletise vaega ma faʻagaioiga vaega.
3. Maualuga faʻamalosi lua crank e faʻatonutonu ai le tatalaina ma le tapunia o le oti.
4. Tamoʻe i se maualuga automatization ma atamai, leai se faʻaleagaina
5. Faʻaoga se fesoʻotaʻiga e fesoʻotaʻi ma le vaʻalele vaʻalele, lea e mafai ona tuʻusaʻo laina ma faʻatumu masini.
GDTK-25
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 6MPa | 1 |
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 25MPa | 1 |
Faʻataʻavale faʻataʻitaʻi: Umi = 1500mm | 2 |
Faʻatasia suʻega: G1 / 4 | 1 |
Faʻatasia suʻega: M14 × 1.5 | 1 |
GDTK-40
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 6MPa | 1 |
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 25MPa | 1 |
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 40MPa | 1 |
Faʻataʻavale faʻataʻitaʻi: Umi = 1500mm | 3 |
Faʻatasia suʻega: M10 × 1 | 1 |
Faʻatasia suʻega: M14 × 1.5 | 1 |
Faʻatasia suʻega: G1 / 4 | 1 |
Faʻatasia suʻega: R1 / 4 | 1 |
GDTK-60
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 16MPa | 1 |
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 40MPa | 1 |
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 60MPa | 1 |
Faʻataʻavale faʻataʻitaʻi: Umi = 1500mm | 3 |
Faʻatasia suʻega: M10 × 1 | 1 |
Faʻatasia suʻega: M14 × 1.5 | 1 |
Faʻatasia suʻega: G1 / 4 | 1 |
Faʻatasia suʻega: R1 / 4 | 1 |
Suʻega o suʻega: UNF7 / 16-20 | 1 |
Suʻega faʻalua: 1 / 4-18NPTF | 1 |
GDTK-60B
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 16MPa | 1 |
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 40MPa | 1 |
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 60MPa | 1 |
Faʻataʻavale faʻataʻitaʻi: Umi = 1500mm | 3 |
Faʻatasia suʻega: M10 × 1 | 1 |
Faʻatasia suʻega: M14 × 1.5 | 1 |
Faʻatasia suʻega: G1 / 4 | 1 |
Faʻatasia suʻega: R1 / 4 | 1 |
Suʻega o suʻega: UNF7 / 16-20 | 1 |
Suʻega faʻalua: 1 / 4-18NPTF | 1 |
GDTK-70
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 16MPa | 1 |
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 40MPa | 1 |
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 60MPa | 1 |
Faʻataʻavale faʻataʻitaʻi: Umi = 1500mm | 3 |
Faʻatasia suʻega: G1 / 8 | 1 |
Faʻatasia suʻega: G1 / 4 | 1 |
Faʻatasia suʻega: G3 / 8 | 1 |
Faʻaluaina le suʻega: M10 * 1 | 1 |
Suʻega faʻalua: M10 * 1.25 | 1 |
Suʻega faʻalua: M14 * 1.5 | 1 |
Suʻega o suʻega: UNF7 / 16-20 | 1 |
Suʻega o suʻega: UNF9 / 16-18 | 1 |
Faʻafesoʻotaʻi vave B: mo Caterpillar CAT | 1 |
GDTK-100
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 6MPa | 1 |
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 25MPa | 1 |
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 40MPa | 1 |
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 60MPa | 1 |
Faʻataʻavale faʻataʻitaʻi: Umi = 1500mm | 4 |
Faʻafesoʻotaʻi vave B: mo Caterpillar CAT | 1 |
Faʻatasia suʻega: M10 × 1 | 1 |
Faʻatasia suʻega: M10 × 1.5 | 1 |
Suʻega faʻalua: M9 / 16 | 1 |
Suʻega faʻalua: M7 / 16 | 1 |
Faʻatasia suʻega: M14 × 1.5 | 1 |
Faʻatasia suʻega: G1 / 8 | 1 |
Faʻatasia suʻega: G3 / 8 | 1 |
Faʻatasia suʻega: G1 / 4 | 1 |
Pusa fetaui
Tee soʻotaga: 3/8 Fafine | 1 |
Tee faʻafesoʻotaʻi: 3/8 Aliʻi | 1 |
Tee soʻotaga: M18 × 1.5 Fafine | 1 |
Tee soʻotaga: M18 × 1.5 Aliʻi | 1 |
Tee soʻotaga: M16 × 1.5 Fafine | 1 |
Tee soʻotaga: M16 × 1.5 Aliʻi | 1 |
Tee soʻotaga: 7/16 Fafine | 1 |
Tee soʻotaga: 1/4 Fafine | 1 |
Tee soʻoga: 1/4 Aliʻi | 1 |
Tee sootaga: M14 × 1.5 | 1 |
Tee soʻotaga: M14 × 1.5 Fafine | 1 |
Fesootaiga o le faʻavae: 11/16 | 1 |
Tee soʻotaga: 9/16 Fafine | 1 |
Fesootaiga o le faʻavae: 9/16 | 1 |
GDTK-FA
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 6MPa | 1 |
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 25MPa | 1 |
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 40MPa | 1 |
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 60MPa | 1 |
Faʻataʻavale faʻataʻitaʻi: Umi = 1500mm | 4 |
Faʻatasia suʻega: M10 × 1 | 1 |
Faʻatasia suʻega: M10 × 1.25 | 1 |
Suʻega faʻalua: M9 / 16 | 1 |
Suʻega faʻalua: M7 / 16 | 1 |
Faʻatasia suʻega: M12 × 1.5 | 1 |
Faʻatasia suʻega: M14 × 1.5 | 1 |
Faʻatasia suʻega: M16 × 1.5 | 1 |
Faʻatasia suʻega: G1 / 8 | 1 |
Faʻatasia suʻega: G3 / 8 | 1 |
Faʻatasia suʻega: G1 / 4 | 1 |
Tee soʻotaga: 3/8 Fafine | 1 |
Tee faʻafesoʻotaʻi: 3/8 Aliʻi | 1 |
Tee soʻotaga: M18 × 1.5 Fafine | 1 |
Tee soʻotaga: M18 × 1.5 Aliʻi | 1 |
Tee soʻotaga: M16 × 1.5 Fafine | 1 |
Tee soʻotaga: M16 × 1.5 Aliʻi | 1 |
Tee soʻotaga: 7/16 Fafine | 1 |
Tee soʻotaga: 1/4 Fafine | 1 |
Tee soʻoga: 1/4 Aliʻi | 1 |
Tee sootaga: M14 × 1.5 | 1 |
Tee soʻotaga: M14 × 1.5 Fafine | 1 |
Fesootaiga o le faʻavae: 11/16 | 1 |
Tee soʻotaga: 9/16 Fafine | 1 |
Fesootaiga o le faʻavae: 9/16 | 1 |
GDTK-EXS
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 6MPa | 1 |
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 10MPa | 1 |
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 25MPa | 1 |
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 40MPa | 1 |
Fuaina o le faatosinaga: Ø63mm / G1 / 4 ~ 60MPa | 1 |
Faʻataʻavale faʻataʻitaʻi: Umi = 1500mm | 4 |
Faʻatasia suʻega: M10 × 1 | 1 |
Faʻatasia suʻega: M10 × 1.25 | 1 |
Suʻega faʻalua: M9 / 16 | 1 |
Suʻega faʻalua: M7 / 16 | 1 |
Faʻatasia suʻega: M12 × 1.5 | 1 |
Faʻatasia suʻega: M14 × 1.5 | 1 |
Faʻatasia suʻega: M16 × 1.5 | 1 |
Suʻega faʻalua: M18 × 1.5 | 1 |
Faʻatasia suʻega: G1 / 8 | 1 |
Faʻatasia suʻega: G3 / 8 | 1 |
Faʻatasia suʻega: G1 / 4 | 1 |
Faʻatasia suʻega: G1 / 2 | 1 |
Tee soʻotaga: 3/8 Fafine | 1 |
Tee faʻafesoʻotaʻi: 3/8 Aliʻi | 1 |
Tee soʻotaga: M18 × 1.5 Fafine | 1 |
Tee soʻotaga: M18 × 1.5 Aliʻi | 1 |
Tee soʻotaga: M16 × 1.5 Fafine | 1 |
Tee soʻotaga: M16 × 1.5 Aliʻi | 1 |
Tee soʻotaga: 7/16 Fafine | 1 |
Tee soʻotaga: 1/4 Fafine | 1 |
Tee soʻoga: 1/4 Aliʻi | 1 |
Tee sootaga: M14 × 1.5 | 1 |
Tee soʻotaga: M14 × 1.5 Fafine | 1 |
Fesootaiga o le faʻavae: 11/16 | 1 |
Tee soʻotaga: 9/16 Fafine | 1 |
Fesootaiga o le faʻavae: 9/16 | 1 |
Faamaoni i tagata faatau uma o la matou talosaga! Muamua-vasega tautua, sili ona lelei, sili ona lelei le tau ma le vave tuʻuina atu aso o lo matou lelei! Tuʻuina atu i tagata faʻatau uma le tautua lelei o le matou taofi! Lenei faia la matou kamupani maua le fiafia o tagata faʻatau ma lagolago! Faʻafeiloaʻi i le lalolagi atoa tagata faʻatau lafoina matou fesili ma vaʻavaʻai i luma lau lelei galulue faʻatasi! Faʻamolemole lau fesili mo nisi auiliiliga poʻo le talosaga mo le faʻatau oloa i vaega filifilia.